Tipo de pagamento:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Quantidade de pedido mínimo:1
transporte:Ocean,Land,Air
$0.1-1 /
marca: HY ou OEM
Modelo: RPV131B
Formulário De Conexão: Soldagem
Modo De Direção: Manual
Canal: Direto através do tipo
Estrutura: Válvula de esfera flutuante
Modelo: Válvula de esfera flutuante
Função: Válvula de desvio
Types Of: Ball Valves
Support Customization: Oem
transporte: Ocean,Land,Air
Tipo de pagamento: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Nossa válvula esférica PP premium é uma oferta essencial em válvulas de polipropileno, projetada para controle confiável de fluidos industriais com material de polipropileno de alta qualidade. Como uma variante prática de válvula esférica pp, ela está disponível no versátil tamanho de válvula esférica 3 4 pp, apresentando uma estrutura de união para manutenção em linha descomplicada sem desmontagem da tubulação, vedação de precisão para operação à prova de vazamentos e atuação suave para regulação de fluxo estável. Ideal para sistemas industriais de baixa e média pressão, processamento químico e sistemas gerais de manuseio de fluidos.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | Union Ball Valve PP Butt Welding | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PPH | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 85 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
Como fábrica líder de válvulas esféricas PPH Union na China, fornecemos componentes de controle de fluxo de alto desempenho projetados para os ambientes mais exigentes. Nossa série de válvulas esfera PPH True Union apresenta um design de união dupla que permite fácil instalação e manutenção rápida sem desmontagem da tubulação.


| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| HG/DIN | HG/DIN | |||||||||||
| 15 | 20 | Rc1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 25 | Rc3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 32 | Rc1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 40 | Rc1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 50 | Rc1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 63 | Rc2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 75 | Rc2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 90 | Rc3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 110 | Rc4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |
| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| JIS | JIS | |||||||||||
| 15 | 22 | PT1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 26 | PT3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 32 | PT1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 38 | PT1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 48 | PT1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 60 | PT2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 76 | PT2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 89 | PT3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 114 | PT4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |
| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| ANSI | ANSI | |||||||||||
| 15 | 21.3 | NPT1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 26.7 | NPT3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 33.4 | NPT1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 42.2 | NPT1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 48.3 | NPT1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 60.3 | NPT2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 73 | NPT2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 88.9 | NPT3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 114.3 | NPT4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |

